1. 6 and 12 Volt battery charging;
2. 10/6/2A charge rates;
3. Fully automatic operation;
4. Advanced multi-phase charging process;
5. Properly charges all battery types;
6. Soft Start Mode for severely depleted batteries;
7. Recondition Mode rejuvenates distressed batteries;
8. Enhanced maintenance mode for ideal long term storage;
9. Temperature compensation for more effective charging;
10. Reverse Polarity Protection and Battery Fault Detection;
11. Data rich display provides detailed feedback during charging;
12. Can be set for GEL, STD, AGM and lithium batteries;
13. Small footprint,extremely compact design;
14. deal chargers for boaters, automotive batteries, and RV'ers.
Product Description | SC1260 series | |||
6V output | 12V output | |||
Output current | 2A | 6A | 2A | 6A |
Output voltage range | 3~14.95 VDC | 3~14.95 VDC | ||
Bulk charge current rating | 2A+/-0.3A | 6A+/-0.5A | 2A+/-0.3A | 6A+/-0.5A |
Output power | 90W Max | 90W Max | ||
Bulk charge voltage rating | STD 7.4+/-0.25VDC | STD 14.8+/-0.2VDC | ||
AGM 7.28+/-0.25VDC | AGM 14.55+/-0.25VDC | |||
GEL 7.1+/-0.25VDC | GEL 14.2+/-0.25VDC | |||
Recondition voltage rating | \ | \ | ||
Float charge voltage rating | 6.65V DC+/0.25V DC | 13.3V DC+/0.25V DC | ||
Light switching current | 500mA+/- 200mA | 500mA+/- 200mA | ||
Input voltage range | 90V DC ~ 132V AC | 90V DC ~ 132V AC | ||
input voltage rating | 100V DC ~ 120V AC | 100V DC ~ 120V AC | ||
Input frequency | 60Hz | 60Hz | ||
Input current(@115VAC) | 1.6A | 1.6A | ||
Input power | 125W Max | 125W Max | ||
Input static state current | 0.1A Max | 0.1A Max | ||
Operating temprature | -20°C~45°C | -20°C~45°C | ||
Storage temperature | -30°C~85°C | -30°C~85°C | ||
Operating relative humidity | 8% ~ 90% | 8% ~ 90% | ||
Storage relative humidity | 5% ~ 95% | 5% ~ 95% | ||
Indicator status | Green LED on = full charge, Orange LED on = charging, | |||
Red LED on = output short, Red LED on flash = output reverse | ||||
Available protection | Overload, short circuit,reversed polarity protection |
1.Intelligent Multi-Stage Charging brings depleted battery to full charge and maintains the battery in an always-ready stage. Good for automotive batteries, etc.
2.Smart Clamps protect charging from sparking, short circuit, reverse polarity, over-charging, over-voltage, over-load and over-temperature.
3.Versatile Charging charges a wide variety of batteries, e.g., AGM, Gel Cell, Spiral Wound, Deep Cycle, Marine, etc.