1. The tractor can work in a narrow passage a compact appearance and a small turning radius.
2. Lightweight, convenient energy-saving, flexible, reliable, and safe control mechanism. #2 ton electric forklift#
3. Standard solid tire, stronger bearing capacity, and life, low maintenance cost.
4. Using a battery as a power source, pure power, no pollution, to meet the national environmental protection requirements. # Electric Forklift Truck#
5. Adopt imported SME controller, function complete, stable control, precision, and performance. # Electric Forklift#
6. The main electrical components are famous brand products, stable performance, reliable quality. # Electric Forklift#
7. Intelligent deceleration turning design, improve the stability of the vehicle during traveling, to avoid tipping cargo. (Optional)
8. According to the principle of ergonomics, the operator's operating space is reasonably allocated to make it comfortable and convenient.
9. Fully open hood, the reasonable position of the battery, motor, controller, etc. Convenient for maintenance
Model | CPD25-MA1 | ||
Power Type | Electric | ||
Operator Type | Seated | ||
Load Capacity | Q | kg | 2500 |
Load Center | c | mm | 500 |
Load Distance | L2 | mm | 435 |
Wheelbase | L1 | mm | 1485 |
Mast Tilt Angle,F/R | α/β | ° | 6/12 |
Height with Mast Retraction | H1 | mm | 2050 |
Free Lifting Height | H3 | mm | 140 |
Max. Lifting Height | H | mm | 3000 |
Height with Mast Extended | H2 | mm | 4025 |
Overhead Guard Height | H4 | mm | 2125 |
Ground Clearance at Seat | mm | 1070 | |
Height of Traction Pin | mm | 308 | |
Overall length (With Fork) | L | mm | 3400 |
length (Without Fork) | L' | mm | 2330 |
Overall Width | W1 | mm | 1265 |
Forks Size | TxWxL4 | mm | 40/122/1070 |
Fork Carriage Standard | ISO2328 2A | ||
Width of Fork Carriage | mm | 1038 | |
Fork Adjustment(Outside of Fork) | W5 | mm | 247-995 |
Ground Clearance at Mast(Loaded) | H5 | mm | 115 |
Ground Clearance at center of wheelbase(Loaded) | H6 | mm | 120 |
Right Stack Aisle Width (Pallet size 1000*1200,clearance 200mm) | Ast | mm | 3715 |
Right Stack Aisle Width (Pallet size 800*1200,clearance 200mm) | Ast | mm | 3915 |
Turning Radius | r | mm | 2080 |
Total Weight(With Battery) | kg | 4050 | |
Front Axle Load( Loaded) | kg | 5820 | |
Rear Axle Load( Loaded) | kg | 730 | |
Front Axle Load( Unloaded) | kg | 1745 | |
Rear Axle Load(Unloaded) | kg | 2305 | |
Tyre Type | Pneumatic | ||
Tyre(Front) | 23×9-10-18PR | ||
Tyre(Rear) | 18X7-8-14PR | ||
Tyres Number (x=drive wheel) | 2x/2 | ||
Tread(Front) | mm | 1058 | |
Tread(Rear) | mm | 950 | |
Traveling Speed(Loaded/Unloaded) | km/h | 14/15 | |
Lifting Speed(Loaded/Unloaded) | mm/s | 260/430 | |
Lowering Speed(Loaded/Unloaded) | mm/s | 450/410 | |
Max.Gradeability(Loaded/Unloaded) | % | 15/20 | |
Service Brake Type | Hydraulic | ||
Parking Brake Type | Mechanical | ||
Drive Motor Power(S2-60 Minutes) | kW | 0:00:00 | |
Lifting Motor Power(S3-15%) | kW | 0:00:00 | |
Battery Voltage/Capacity K5 | V/Ah | 48/630 (600-x-700) | |
Battery Weight | kg |
990 ( 930-1200 ) | |
Max. Battery Size | mm | 964x580x675 | |
Controller Brand | CURTIS | ||
Controller Model | 1234SE+1232SE | ||
Pressure of Hydraulic System | bar | 140 | |
Flow Rate of Hydraulic system | L/min | 65 | |
Hydraulic Tank Capacity | L | 35 | |
Noise Level | dB | 72 |