1. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure;
2. Small turning radius; and smart steering system; Whole style steel rear axle;
3. Standard color: White; arractive design and powerful in appearance, with strong carrying capacity and lower noise;
4. CE certificate for whole carts;
5. Import main parts: Maintenance free batteries and Curtis controller(From USA);
6. Four wheels hydraulic braking system and independent parking brake.
Max. speed (km/h) | 28km/h |
Front wheel tread | 1240mm |
Battery | Leoch LDC battery 6V*12 PCS |
Motor | 51V7.5KW AC motor |
Controller | Enpower controller 72V400A |
Charger | 72V/25A |
Suspension | front suspension:McPherson type independent suspension rear suspension: parallel leaf spring |
Steering | Rack and pinion type with power steering |
Brake System | Four wheels hydraulic braking system |
Passenger capacity | 14 person |
Range (loaded) (km) | 120 km |
Wheelbase | 2660mm |
Rear wheel tread | 1220mm |
Minimum turning radius (m) | 6.25m |
Brake range (m) | ≤5 |
Max climbing ability (loaded) | 20% |
Overall dimensions(mm) | 4910*1550*2025mm |
Max. loading weight (kgs) | 1300 |
Curb weight (kgs) | 1300 |
Ground clearance (mm) | 100 |
Chassis | Steel |
Quantity per Container | 1PCS/20FT;4PCS /40HQ |
STANDARD CONFIGURATION: | |||
DESCRPTIONS | REMARKS | ||
Body | Fiber glass body | ||
Roof | Steel frame + fiber glass cover | ||
Windshield | One-piece see-through laminated windshield with wiper | ||
lights ystem | front lights, tail lights, turing lights, brake lights, fog lights | ||
mirrors | side mirrors, inner mirror | ||
Dashboard | speedo meter combined with battery capacity indicator, hours meter, current meter, voltage meter, range meter | ||
OPTIONAL CONFIGURATION/ACCELERATORS: | |||
enclosure weather curtains, fan, Sunshade Curtain, Seat belts, Loud speaker, CD player, Solar panel on top, Aluminum rim wheels, Front disc brakes,Bus seat, Safety chain | |||
COLORS: | |||
Any colors can be customized per customers |